
2U Plus LP
Gehäuse Eigenschaften | 2U Plus LP
- Größe: 425x557x88.8mm
- Hot Swap HDD Bay: Up to 24x SATA/SAS or 12x M.2/U.3
- PCIE Slots: Up to 7x PCIe x16
- Gewicht: 13 KG
- Netzteil: Single/Redundant <1.2KW 110-230VAC
- Front USB: 2x USB3.0
Filtern Sie nach Ihren Präferenzen und erkunden Sie die Registerkarten, um den richtigen PC für Ihre Anforderungen zu finden
Diese Einsteiger-PCs sind unsere günstigsten PCs. Sie sind einfach gehalten und verfügen über erschwingliche, funktionale Spezifikationen, die genau das leisten, was Sie brauchen.
Model | C14 |
---|---|
Zur Wunschliste hinzufügen | |
Preis | €1,444.07 +VAT |
Typische Vorlaufzeit | 7 Working Days |
CPU |
![]()
i5-14400 2.6GHz 10C/16T
|
RAM |
2x 8GB Crucial DDR5 5600MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD |
OS | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 730 with HDMI & DisplayPort Output(s) |
Spezifikation PDF | |
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | Not quoted options available |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) |
Thunderbolt Ports | Not Available on this Product |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x1 (Low Profile) (x4 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | Empty Slot - Call us for options |
Erweiterungs Slot 4 | PCIe x1 (Low Profile) (x4 Lanes, Gen 4.0) |
Erweiterungs Slot 5 | PCIe x16 (Low Profile) (x4 Lanes, Gen 4.0) |
Erweiterungs Slot 6 | Empty Slot - Call us for options |
Erweiterungs Slot 7 | PCIe x16 (Low Profile) (x4 Lanes, Gen 4.0) |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | W14 | WR9 | W15 |
---|---|---|---|
Zur Wunschliste hinzufügen | |||
Preis | €1,990.47 +VAT | €2,329.48 +VAT | €2,443.31 +VAT |
Typische Vorlaufzeit | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
![]()
i5-14400 2.6GHz 10C/16T
|
![]()
9700X 3.8GHz 8C/16T
|
![]()
Ultra 5 245K 3.6GHz 14C/14T
|
RAM |
2x 8GB Crucial DDR5 5600MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 5600MHz DIMM
Maximum configurable RAM for this unit is 192GB
|
8GB Crucial DDR5 5600MHz DIMM
Maximum configurable RAM for this unit is 192GB
|
HDD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD | 1TB M.2 PCIe 4.0 Crucial T500 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 730 with HDMI Output(s) | Radeon Graphics with HDMI Output(s) | Intel HD Graphics with HDMI Output(s) |
Spezifikation PDF | |||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Intel i225-V (2.5Gb/s) & Marvell AQtion AQC113CS (10Gb/s) | Marvell® AQtion AQC113CS 10Gb (10Gb/s) & Intel i225 (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | Not Available on this Product | 1x Gen3 Optional Ports Available1x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 2x 3.5mm Ports (Stereo Out, Mic In) |
Erweiterungs Slot 1 | PCIe x16 (Low Profile) (x16/x8 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3" (x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | Empty Slot - Call us for options | PCIe x16 (Low Profile) (x16/x8 Lanes, Gen 5.0) | Empty Slot - Call us for options |
Erweiterungs Slot 3 | Empty Slot - Call us for options | PCIe x16 (Low Profile) (x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4" (x8 Lanes, Gen 5.0) |
Erweiterungs Slot 4 | PCIe x16 (Low Profile) (x8 Lanes, Gen 5.0) | ||
Erweiterungs Slot 5 | Empty Slot - Call us for options | ||
Erweiterungs Slot 6 | PCIe x16 (Low Profile) (x4 Lanes, Gen 4.0) |
Diese PCs sind die Spitzenmodelle unserer Produktfamilie. Sie wurden entwickelt, um konstant die beste Leistung ihrer Klasse zu liefern und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | PT7 | PX5 | PT7W |
---|---|---|---|
Zur Wunschliste hinzufügen | |||
Preis | €4,333.31 +VAT | €5,278.53 +VAT | €6,832.01 +VAT |
Typische Vorlaufzeit | 7 Working Days | 8 Working Days | 7 Working Days |
CPU |
![]()
7960X 4.2GHz 32C/64T
|
![]()
Xeon W5-3425 3.2GHz 12C/24T
|
![]()
7965WX PRO 3.8GHz 24C/48T
|
RAM |
2x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD | 500GB M.2 PCIe 4.0 NVMe Crucial T500 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | No Motherboard Graphics Outputs - GPU Required | ASPEED AST2600 with VGA Output(s) | ASPEED AST2600 with DisplayPort Output(s) |
Spezifikation PDF | |||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQC113C (10Gb/s) & Realtek 2.5Gb LAN (2.5Gb/s) | 2x Intel X710-AT2 (10Gb/s) | 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | Not available on this model | Not available on this model | 1 Optional Ports Available |
Thunderbolt Ports | Not Available on this Product | Not Available on this Product | Not Available on this Product |
Audio Ports | 2x 3.5mm Ports (Stereo Out, Mic In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3" (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | Empty Slot - Call us for options | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height) 4" (x16 Lanes, Gen 4.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 4 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 5 | Empty Slot - Call us for options | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 6 | PCIe x16 (Low Profile) (x16 Lanes, Gen 4.0) | PCIe x16 (Low Profile) (x8 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 7 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Diese Architektur bietet Ihrem PC wichtige Funktionen der Serverklasse, von der IPMI-Verwaltung bis zum ECC-RAM. Diese beeindruckenden PCs sind für die Verwendung mit Windows-Desktop- und -Server-Betriebssystemen konzipiert und verbinden Leistung mit herausragender Zuverlässigkeit.
Model | S60 |
---|---|
Zur Wunschliste hinzufügen | |
Preis | €5,572.75 +VAT |
Typische Vorlaufzeit | 7 Working Days |
CPU |
![]()
Xeon Gold 6530 2.2GHz 32C/64T
|
RAM |
2x 16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 512GB M.2 PCIe 4.0 Samsung PM9A1a SSD |
OS | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2600 with VGA Output(s) |
Spezifikation PDF | |
Garantieerweiterung |
Upgradeable
Standard 3 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | Not quoted options available |
LAN | 2x Intel X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) |
Thunderbolt Ports | Not Available on this Product |
Erweiterungs Slot 1 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |
Erweiterungs Slot 4 | PCIe x16 (Low Profile) (x16 Lanes, Gen 5.0) |