Perfect for PCIe expansion
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Multi-GPU-Konfigurationen zu erreichen, ist in unserem 3HE-PC leicht gemacht. Alles über PCIe-Erweiterung, dieses Gerät hat alles, um blitzschnelle Grafikleistung zu liefern.
Je leistungsstärker der Prozessor, desto heißer wird er. Wir haben innovative Kühllösungen in Enterprise-Qualität entwickelt, um die Leistung der neuesten Flaggschiff-CPUs von Intel und AMD zu optimieren und gleichzeitig die Temperatur des Host-Rechners unter Kontrolle zu halten.
Ein PC-Ausfall ist für die meisten Rackmount-Installationen einfach keine Option. Unsere redundanten, im laufenden Betrieb austauschbaren Stromversorgungsoptionen bieten Ihrem Gerät einen zusätzlichen Failover-Schutz im Falle eines Fehlers, erhöhen die Zuverlässigkeit und verbessern die Unterstützung für intensive Arbeitslasten.
Digitale Workloads werden von Tag zu Tag grafikintensiver, wodurch die GPU-Fähigkeit entscheidend wird. Da Grafikkarten mit doppelter Breite eine Notwendigkeit für anspruchsvolle AV-Installationen sind, ermöglichen wir maximale Leistung auf kleinstem PC-Footprint.
SATA- und SAS-Hot-Swap-Schächte ermöglichen den einfachen Austausch von HDD- oder SSD-Laufwerken bei laufendem Betrieb und minimieren so Ausfallzeiten. Dank des werkzeuglosen Zugangs muss der PC nicht einmal das Rack verlassen, sodass Sie im Falle eines Ausfalls schnell handeln können.
Sie können dieses System entweder mit horizontalen oder vertikalen PCIe-Steckplätzen erwerben. Unsere vertikale Variante wird direkt in das Motherboard gesteckt, so dass die PCIe-Erweiterung maximiert wird. Die horizontale Konfiguration ermöglicht den Einbau größerer GPUs, damit Sie das Beste aus Ihrer Grafik herausholen können.
Unser Gleitschienen-Kit sorgt für die einfachste Rackmount-PC-Installation. Ihr G2-PC kann ohne Werkzeug und mit minimalem Aufwand in ein 19″-Rack eingebaut werden, wodurch ein zugängliches und aufgeräumtes Rack gewährleistet ist.
Es war noch nie so einfach, mehr aus Ihren GFX-Karten herauszuholen – dank unseres 3HE-PCs. Er ist in zwei vielseitigen Konfigurationen erhältlich und ermöglicht den Einbau von bis zu drei professionellen GPUs, mit denen Sie die Grafikleistung auf die nächste Stufe heben können.
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Holen Sie mehr aus dem Echtzeit-Rendering heraus - mit den leistungsstarken NVIDIA-Grafikkarten der RTX 30-Serie in unserem 2U Nano, 2U PC, 3U PC und 4U Nano.
AMD’s highly impressive 5000 series of Ryzen desktop processors bring improved performance and reduced latency to our 1U PC, 1U Plus, and more.
Our 3U PC takes PCIe expansion to the next level. Both consumer and professional GFX cards are taken into consideration, with our horizontal variant rising the PCI card through 90 degrees to fit up to 2x consumer cards, and a vertical variant able to offer 7x full height single bays ready for up to 3x AMD or Quadro professional cards. This impressive versatility makes it possible to realise the full benefit of multiple GPUs inside a single rack mount PC.
Die NVIDIA GeForce RTX 30 GPU-Serie bietet signifikante Verbesserungen bei der Raytracing-Performance, die ideal für Echtzeit-Rendering ist, und ist in ausgewählten Modellen unserer PCs zu finden. Besonders beeindruckend ist das Flaggschiff 3090, das mit 10.496 CUDA-Kernen und 24 GB Speicher die Serie als die bisher leistungsstärksten NVIDIA-Grafikkarten zementiert. Die Tiefe dieser Karten bedeutet, dass sie vorerst nur in unseren 2U Nano, 2U PC, 3U PC und 4U Nano erhältlich sind.
The first chips to mark the arrival of AMD’s long-awaited Zen 3 architecture, the 5000 series of Ryzen desktop processors, including their flagship 5950X CPU, offer significant performance gains and vastly improved latency. The processors promise a whopping 19% increase in instruction per clock (IPC) performance for PC workloads. This astonishing uplift in processing power can now be captured inside our 1U PC, 1U Plus, 2U models, 3U PC, and 4U Nano thanks to new ASRock motherboards.
Unsere kostengünstigsten PCs, diese Entry-Level-Maschinen halten die Dinge einfach mit erschwinglichen, funktionalen Spezifikationen, die genau das leisten, was Sie brauchen.
Model | CV711L | CH711L | CV712L | CV911KL | CH712L | CH911KL | CV912KL | CH912KL |
---|---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||||
Preis | €1,306.55 +VAT | €1,495.28 +VAT | €1,555.68 +VAT | €1,590.77 +VAT | €1,684.77 +VAT | €1,779.51 +VAT | €1,925.88 +VAT | €2,056.03 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
i7-11700 8C/16T
|
i7-11700 8C/16T
|
i7-12700 12C/20T
|
i9-11900K 8C/16T
|
i7-12700 12C/20T
|
i9-11900K 8C/16T
|
i9-12900K 16C/24T
|
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Spezifikation PDF | ||||||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek RTL8111H (10/100/1000Mb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | Not available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 4.0) |
Erweiterungs Slot 3 | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available |
Erweiterungs Slot 4 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | WV911K | WV712K | WH911K | WH712K | WV912K | WH912K |
---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||
Preis | €2,133.41 +VAT | €2,183.75 +VAT | €2,326.53 +VAT | €2,484.26 +VAT | €2,547.43 +VAT | €2,740.92 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
i9-11900K 8C/16T
|
i7-12700K 12C/20T
|
i9-11900K 8C/16T
|
i7-12700K 12C/20T
|
i9-12900K 16C/24T
|
i9-12900K 16C/24T
|
RAM |
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD * | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 NVmE Crucial P3 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD * |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Spezifikation PDF | ||||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | ||||
Audio Ports | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available |
Erweiterungs Slot 4 | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | Not Quoted - Option Available |
Diese PCs sind die Spitzenmitglieder unserer Produktfamilie. Sie wurden entwickelt, um konstant erstklassige Leistung zu liefern, und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | RV9595X | PH98 | RH9595X | PV710 | PH710 | RTV565X | RTH565X | RTV575X | RTH575X | RTV595X | RTH595X |
---|---|---|---|---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||||||||
Preis | €2,367.16 +VAT | €2,523.77 +VAT | €2,539.51 +VAT | €2,767.50 +VAT | €2,927.38 +VAT | €5,513.87 +VAT | €5,713.67 +VAT | €6,635.18 +VAT | €6,834.98 +VAT | €10,882.28 +VAT | €11,082.08 +VAT |
Typische Vorlaufzeit | 4 Working Days | 14 Working Days | 5 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
5950X 3.4GHz 16C/32T
|
W-2245 8C/16T
|
5950X 3.4GHz 16C/32T
|
i9-10900X 10C/20T
|
i9-10900X 10C/20T
|
5965WX PRO 3.8GHz 24C/48T
|
5965WX PRO 3.8GHz 24C/48T
|
5975WX PRO 3.6GHz 32C/64T
|
5975WX PRO 3.6GHz 32C/64T
|
5995WX PRO 2.7GHz 64C/128T
|
5995WX PRO 2.7GHz 64C/128T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2500 with VGA Output(s) | None | ASPEED AST2500 with VGA Output(s) | PNY P400 2GB with 3xMiniDP* | PNY P400 2GB with 3xMiniDP* | None | None | None | None | None | None |
Spezifikation PDF | |||||||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | 2x Intel i210-AT (1Gb/s) | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||
Serial Ports | 1 | 1 Optional Ports Available | 1 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | |||||||||
Audio Ports | No Audio Output | & Optical Digital | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card | Used by Graphics Card | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x1 Lanes, Gen 4.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available |
Erweiterungs Slot 4 | Not available with this case | Not Quoted - Option Available | Not available with this case | PCIe x4 (Full Height)(x1 Lanes, Gen 3.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 5 | Not available with this case | Not available with this case | Not available with this case | PCIe x4 (Full Height)(x16 Lanes, Gen 3.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 6 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 7 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Unsere Industrie-PCs sind speziell für längere Lebenszyklen ausgelegt, bei denen Hardwarewechsel selten oder unpraktisch sind. Sie sind ideal für die Unterstützung und Wartung von Legacy-Software und Betriebssystemen.
Model | iV99K | iH99K | iV710 | iV910K | iH710 | iH910K |
---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||
Preis | €1,609.43 +VAT | €1,794.26 +VAT | €1,931.60 +VAT | €2,083.66 +VAT | €2,128.64 +VAT | €2,294.45 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 6 Working Days | 6 Working Days | 5 Working Days | 6 Working Days |
CPU |
i9-9900K 3.6GHz 8C/16T
|
i9-9900K 3.6GHz 8C/16T
|
i7-10700 2.9GHz 8C/16T
|
i9-10900K 3.7GHz 10C/20T
|
i7-10700 2.9GHz 8C/16T
|
i9-10900K 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
