
Perfect for PCIe expansion
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Multi-GPU-Konfigurationen zu erreichen, ist in unserem 3HE-PC leicht gemacht. Alles über PCIe-Erweiterung, dieses Gerät hat alles, um blitzschnelle Grafikleistung zu liefern.
Je leistungsstärker der Prozessor, desto heißer wird er. Wir haben innovative Kühllösungen in Enterprise-Qualität entwickelt, um die Leistung der neuesten Flaggschiff-CPUs von Intel und AMD zu optimieren und gleichzeitig die Temperatur des Host-Rechners unter Kontrolle zu halten.
Ein PC-Ausfall ist für die meisten Rackmount-Installationen einfach keine Option. Unsere redundanten, im laufenden Betrieb austauschbaren Stromversorgungsoptionen bieten Ihrem Gerät einen zusätzlichen Failover-Schutz im Falle eines Fehlers, erhöhen die Zuverlässigkeit und verbessern die Unterstützung für intensive Arbeitslasten.
Digitale Workloads werden von Tag zu Tag grafikintensiver, wodurch die GPU-Fähigkeit entscheidend wird. Da Grafikkarten mit doppelter Breite eine Notwendigkeit für anspruchsvolle AV-Installationen sind, ermöglichen wir maximale Leistung auf kleinstem PC-Footprint.
SATA- und SAS-Hot-Swap-Schächte ermöglichen den einfachen Austausch von HDD- oder SSD-Laufwerken bei laufendem Betrieb und minimieren so Ausfallzeiten. Dank des werkzeuglosen Zugangs muss der PC nicht einmal das Rack verlassen, sodass Sie im Falle eines Ausfalls schnell handeln können.
Sie können dieses System entweder mit horizontalen oder vertikalen PCIe-Steckplätzen erwerben. Unsere vertikale Variante wird direkt in das Motherboard gesteckt, so dass die PCIe-Erweiterung maximiert wird. Die horizontale Konfiguration ermöglicht den Einbau größerer GPUs, damit Sie das Beste aus Ihrer Grafik herausholen können.
Unser Gleitschienen-Kit sorgt für die einfachste Rackmount-PC-Installation. Ihr G2-PC kann ohne Werkzeug und mit minimalem Aufwand in ein 19″-Rack eingebaut werden, wodurch ein zugängliches und aufgeräumtes Rack gewährleistet ist.
Es war noch nie so einfach, mehr aus Ihren GFX-Karten herauszuholen – dank unseres 3HE-PCs. Er ist in zwei vielseitigen Konfigurationen erhältlich und ermöglicht den Einbau von bis zu drei professionellen GPUs, mit denen Sie die Grafikleistung auf die nächste Stufe heben können.
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Holen Sie mehr aus dem Echtzeit-Rendering heraus - mit den leistungsstarken NVIDIA-Grafikkarten der RTX 30-Serie in unserem 2U Nano, 2U PC, 3U PC und 4U Nano.
AMD’s highly impressive 5000 series of Ryzen desktop processors bring improved performance and reduced latency to our 1U PC, 1U Plus, and more.
Our 3U PC takes PCIe expansion to the next level. Both consumer and professional GFX cards are taken into consideration, with our horizontal variant rising the PCI card through 90 degrees to fit up to 2x consumer cards, and a vertical variant able to offer 7x full height single bays ready for up to 3x AMD or Quadro professional cards. This impressive versatility makes it possible to realise the full benefit of multiple GPUs inside a single rack mount PC.
Die NVIDIA GeForce RTX 30 GPU-Serie bietet signifikante Verbesserungen bei der Raytracing-Performance, die ideal für Echtzeit-Rendering ist, und ist in ausgewählten Modellen unserer PCs zu finden. Besonders beeindruckend ist das Flaggschiff 3090, das mit 10.496 CUDA-Kernen und 24 GB Speicher die Serie als die bisher leistungsstärksten NVIDIA-Grafikkarten zementiert. Die Tiefe dieser Karten bedeutet, dass sie vorerst nur in unseren 2U Nano, 2U PC, 3U PC und 4U Nano erhältlich sind.
The first chips to mark the arrival of AMD’s long-awaited Zen 3 architecture, the 5000 series of Ryzen desktop processors, including their flagship 5950X CPU, offer significant performance gains and vastly improved latency. The processors promise a whopping 19% increase in instruction per clock (IPC) performance for PC workloads. This astonishing uplift in processing power can now be captured inside our 1U PC, 1U Plus, 2U models, 3U PC, and 4U Nano thanks to new ASRock motherboards.
Diese Einsteiger-PCs sind unsere günstigsten PCs. Sie sind einfach gehalten und verfügen über erschwingliche, funktionale Spezifikationen, die genau das leisten, was Sie brauchen.
Model | CV712L | CV912KL | CH712L | CH912KL |
---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||
Preis | €1,383.58 +VAT | €1,512.61 +VAT | €1,575.03 +VAT | €1,647.44 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
![]()
i7-12700 1.6GHz 12C/20T
|
![]()
i9-12900K 3.2GHz 16C/24T
|
![]()
i7-12700 1.6GHz 12C/20T
|
![]()
i9-12900K 3.2GHz 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | None | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Spezifikation PDF | ||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x1 Lanes, Gen 3.0) |
Erweiterungs Slot 2 | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Erweiterungs Slot 4 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | WV713K | WH713K | WV913K | WH913K |
---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||
Preis | €2,069.08 +VAT | €2,377.20 +VAT | €2,442.07 +VAT | €2,645.86 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
![]()
i7-13700K 3.4GHz 16C/24T
|
![]()
i7-13700K 3.4GHz 16C/24T
|
![]()
i9-13900K 3GHz 24C/32T
|
![]()
i9-13900K 3GHz 24C/32T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Spezifikation PDF | ||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | Not Quoted - Option Available |
Erweiterungs Slot 4 | PCIe x1 (Full Height) | Not Quoted - Option Available | PCIe x1 (Full Height) | Not Quoted - Option Available |
Diese PCs sind die Spitzenmodelle unserer Produktfamilie. Sie wurden entwickelt, um konstant die beste Leistung ihrer Klasse zu liefern und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | RV9795X | RH9795X | PXV325 | PXH325 | PXV345 | PXH345 | RTV565X | RTH565X | RTV575X | RTH575X | RTV595X | RTH595X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||||||||
Preis | €2,219.75 +VAT | €2,486.42 +VAT | €4,025.80 +VAT | €4,260.45 +VAT | €5,038.47 +VAT | €5,273.11 +VAT | €8,507.74 +VAT | €8,665.82 +VAT | €9,479.40 +VAT | €9,655.13 +VAT | €13,340.11 +VAT | €13,448.82 +VAT |
Typische Vorlaufzeit | 4 Working Days | 5 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
![]()
7950X 4.5GHz 16C/32T
|
![]()
7950X 4.5GHz 16C/32T
|
![]()
W5-3425 12C/24T
|
![]()
W5-3425 12C/24T
|
![]()
W7-3445 20C/40T
|
![]()
W7-3445 20C/40T
|
![]()
5965WX PRO 3.8GHz 24C/48T
|
![]()
5965WX PRO 3.8GHz 24C/48T
|
![]()
5975WX PRO 3.6GHz 32C/64T
|
![]()
5975WX PRO 3.6GHz 32C/64T
|
![]()
5995WX PRO 2.7GHz 64C/128T
|
![]()
5995WX PRO 2.7GHz 64C/128T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | None | None | No Motherboard Graphics Outputs - PCIe GPU Required | None with HDMI Output(s) | None | None | None | None | None | None | None | None |
Spezifikation PDF | ||||||||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | None | None | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | ||
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height) | PCIe x16 (Full Height) 4" | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available |
Erweiterungs Slot 4 | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 5 | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 6 | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Erweiterungs Slot 7 | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Diese Architektur bietet Ihrem PC wichtige Funktionen der Serverklasse, von der IPMI-Verwaltung bis zum ECC-RAM. Diese beeindruckenden PCs sind für die Verwendung mit Windows-Desktop- und -Server-Betriebssystemen konzipiert und verbinden Leistung mit herausragender Zuverlässigkeit.
Model | SHG5 | SV643 | SVD464 | SV658 | SV680 |
---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||
Preis | €3,462.74 +VAT | €3,746.05 +VAT | €6,684.18 +VAT | €9,030.00 +VAT | €15,944.65 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days | 15 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
5317 12C/24T
|
![]()
5220 18C/36T
|
![]()
Gold 6426Y 16C/32T
|
![]()
32C/64T
|
![]()
40C/80T
|
RAM |
16GB Micron DDR4 2933MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 2048GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 4096GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 2048GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | Not Quoted - Options Available | Not Quoted - Options Available |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2600 BMC with VGA Output(s) | None with VGA Output(s) | with VGA Output(s) |
Spezifikation PDF | |||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | ||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210-AT (1Gb/s) | 2x Intel X710-AT2 (10Gb/s) | 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | Not available | 1 | Not available | Not available | Not available |
Audio Ports | No Audio Output | ||||
Erweiterungs Slot 1 | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) |
Erweiterungs Slot 3 | Not available with this case | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 4 | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) |
Erweiterungs Slot 5 | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x8 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 6 | Not available with this case | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x4 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x4 (Full Height)(x8 Lanes, Gen 4.0) |
Erweiterungs Slot 7 | Not available with this case | Not available with this case | PCIe x16 (Full Height) | Not available with this case | Not available with this case |
Diese Builds wurden mit unseren rackmontierten Gehäusen erstellt und an die vMix-Referenzsysteme angepasst. Sie decken verschiedene Performance-Workloads von Low- bis High-End ab, enthalten jedoch nicht die vMix-Lizenz oder –Software.
Model | Ruby |
---|---|
Zur Wunschliste hinzufügen | |
Preis | €2,958.27 +VAT |
Typische Vorlaufzeit | 12 Working Days |
CPU |
![]()
i7-13700K 3.4GHz 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD |
OS | nicht angeboten - Optionen verfügbar |
