Multi-GPU im 4UPC
Wir stellen unsere neueste Innovation auf dem Gebiet des Hochleistungs-Computings vor: den 4U PC High Power Rack Mount Computer.
Entwickelt für unübertroffene Flexibilität. Es ist fast jede Spezifikation möglich. Unser brandneuer 4U-PC steht an der Spitze der High-End-Rechenleistung.
Je leistungsstärker ein Prozessor ist, desto heißer wird er. Wir haben innovative,
unternehmenstaugliche Kühllösungen entwickelt, um die Leistung der neuesten Flaggschiff-CPUs
von Intel und AMD zu optimieren und gleichzeitig die Temperatur des Host-Rechners unter Kontrolle zu halten.
Ein PC-Ausfall ist für viele Rackmount-Installationen einfach keine Option. Unsere redundanten
hot-swap-fähigen Netzteile bieten Ihrem Gerät einen zusätzlichen Ausfallsicherungsschutz im Falle eines Fehlers,
Dies erhöht die Zuverlässigkeit und verbessert die Unterstützung für intensive Arbeitslasten.
Unabhängig davon, welchen NVMe-Anschluss Sie bevorzugen, bieten wir eine Hot-Swap-Laufwerksschachtoption für U.2 und M.2.
Nutzen Sie die beeindruckende Datenübertragungsgeschwindigkeit von M.2 oder
genießen Sie den Komfort, die Kapazität und die Wärmekontrolle von U.2, sowie SATAIII und SAS.
Unser Gleitschienen-Kit sorgt für die einfachste Rackmount-PC-Installation.
Ihr G2 PC kann ohne Werkzeug und mit minimalem Aufwand in ein 19″-Rack eingebaut werden,
wodurch ein zugängliches und aufgeräumtes Rack gewährleistet ist, sobald es eingesetzt wird.
Wir stellen unsere neueste Innovation auf dem Gebiet des Hochleistungs-Computings vor: den 4U PC High Power Rack Mount Computer.
Dieses hochmoderne System wurde entwickelt, um eine beispiellose Verarbeitungsleistung und Zuverlässigkeit zu bieten und ist für anspruchsvolle Anwendungen und intensive Arbeitslasten ausgelegt. Mit seinem schlanken, rackmontierbaren Formfaktor ist der 4U PC für Rechenzentren, Serverräume und andere professionelle Umgebungen optimiert, in denen der Platz knapp ist. Ausgestattet mit modernsten Komponenten, fortschrittlichen Kühllösungen und reichlich Platz für Erweiterungen ist dieses Kraftpaket in der Lage, selbst die ressourcenintensivsten Aufgaben mit Leichtigkeit zu bewältigen. Ganz gleich, ob Sie Datenwissenschaftler, Ingenieur oder IT-Profi sind, der 4U PC High Power Rack Mount Computer ist die ultimative Lösung für Ihre Computeranforderungen. Machen Sie sich bereit, Ihre Leistung mit diesem außergewöhnlichen Computer-Kraftpaket auf ein neues Niveau zu heben.
Diese Einsteiger-PCs sind unsere günstigsten PCs. Sie sind einfach gehalten und verfügen über erschwingliche, funktionale Spezifikationen, die genau das leisten, was Sie brauchen.
Model | C912KL |
---|---|
Zur Wunschliste hinzufügen | |
Preis | €2,135.00 +VAT |
Typische Vorlaufzeit | 5 Working Days |
CPU |
i9-12900K 3.2GHz 16C/24T
|
RAM |
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Spezifikation PDF | |
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | No DVD drive bay |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) |
Erweiterungs Slot 3 | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) |
Erweiterungs Slot 4 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | W514K | W713 | W713K | W913K | W914K |
---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||
Preis | €2,610.55 +VAT | €2,740.68 +VAT | €2,752.43 +VAT | €2,907.42 +VAT | €2,970.91 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
i5-14600K 3.5GHz 14C/20T
|
i7-13700 1.5GHz 16C/24T
|
i7-13700K 3.4GHz 16C/24T
|
i9-13900K 3GHz 24C/32T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Spezifikation PDF | |||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Diese PCs sind die Spitzenmodelle unserer Produktfamilie. Sie wurden entwickelt, um konstant die beste Leistung ihrer Klasse zu liefern und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | R9795X | P913 | P914K | PX335 | RT760X | RT770X | RT765WX | RT780X | RT595X | RT595X | RT785WX | RT795WX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||||||||
Preis | €2,979.05 +VAT | €3,324.04 +VAT | €3,386.20 +VAT | €4,625.06 +VAT | €4,764.72 +VAT | €5,862.25 +VAT | €7,123.57 +VAT | €8,899.75 +VAT | €10,437.70 +VAT | €11,114.65 +VAT | €12,860.14 +VAT | €16,429.51 +VAT |
Typische Vorlaufzeit | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 12 Working Days | 8 Working Days | 8 Working Days |
CPU |
7950X 4.5GHz 16C/32T
|
i9-13900K 3GHz 24C/32T
|
i9-14900K 3.2GHz 24C/32T
|
W5-3435X 16C/32T
|
7960X 4.2GHz 32C/64T
|
7970X 4GHz 32C/64T
|
7965WX PRO 3.8GHz 24C/48T
|
7980X 3.2GHz 64C/128T
|
5995WX PRO 2.7GHz 64C/128T
|
5995WX PRO 2.7GHz 64C/128T
|
7985WX PRO 3.2GHz 64C/128T
|
7995WX PRO 2.5GHz 96C/192T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
2x 16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
2x 16GB Micron DDR5 4800MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2000GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 1TB M.2 PCIe 5.0 NVMe Micron T700 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | None | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required | None | None | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | None | ASPEED AST2600 BMC with VGA Output(s) | ASPEED AST2600 BMC with VGA Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) |
Spezifikation PDF | ||||||||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | |||||||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel 2.5 GbE (2.5Gb/s) | Intel 2.5 GbE (2.5Gb/s) | 2x Marvell AQC113C (10Gb/s) & Intel i225LM (2.5Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X710 (10Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X550-AT2 (10Gb/s) & Intel i210 (1Gb/s) | Intel X550-AT2 (10Gb/s) & Intel X550-AT2 (10Gb/s) | 2x Intel X710 (10Gb/s) | 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||||||
Serial Ports | 1 Optional Ports Available | Not available | Not available | Not available | Not available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||||||||||
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 4 | Not available with this case | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 5 | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 6 | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height) | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 7 | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height) | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Diese Architektur bietet Ihrem PC wichtige Funktionen der Serverklasse, von der IPMI-Verwaltung bis zum ECC-RAM. Diese beeindruckenden PCs sind für die Verwendung mit Windows-Desktop- und -Server-Betriebssystemen konzipiert und verbinden Leistung mit herausragender Zuverlässigkeit.
Model | S654 | S605 | SD684 |
---|---|---|---|
Zur Wunschliste hinzufügen | |||
Preis | €2,647.10 +VAT | €5,737.03 +VAT | €19,739.40 +VAT |
Typische Vorlaufzeit | 8 Working Days | 8 Working Days | 8 Working Days |
CPU |
4110 2.1GHz 8C/16T
|
6530 2.2GHz 32C/64T
|
6458Q 3.1GHz 32C/64T
|
RAM |
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Micron DDR5 4800MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
2x 16GB Micron DDR5 4800MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | Not Quoted - Options Available | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | None with VGA Output(s) | ASPEED AST2600 with VGA Output(s) | ASPEED AST2600 (VGA Only) with VGA Output(s) |
Spezifikation PDF | |||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | ||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | 2x Intel i210-AT (10/100/1000Mb/s) | Intel X550-AT2 (10Gb/s) | 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | Not available | Not available |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 4 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 5 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Erweiterungs Slot 6 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 7 | Not available with this case | PCIe x16 (Full Height) | PCIe x16 (Full Height) |
Diese Builds wurden mit unseren rackmontierten Gehäusen erstellt und an die vMix-Referenzsysteme angepasst. Sie decken verschiedene Performance-Workloads von Low- bis High-End ab, enthalten jedoch nicht die vMix-Lizenz oder –Software.
Model | Diamond |
---|---|
Zur Wunschliste hinzufügen | |
Preis | €4,898.47 +VAT |
Typische Vorlaufzeit | 8 Working Days |
CPU |
i9-10980XE 3GHz 18C/36T
|
RAM |
4x 8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
HDD | 2TB M.2 PCIe 4.0 Samsung 990 Pro SSD |
OS | nicht angeboten - Optionen verfügbar |
GFX | No Motherboard Graphics Outputs - PCIe GPU Required |
Spezifikation PDF | |
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon |
DVD | No DVD drive bay |
LAN | 2x Intel i210-AT (1Gb/s) |
Serial Ports | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available |
Audio Ports | 7.1 HD, 5x 3.5mm Ports |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Erweiterungs Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) |
Erweiterungs Slot 4 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Erweiterungs Slot 5 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) |
Erweiterungs Slot 6 | PCIe x16 (Full Height) |
Erweiterungs Slot 7 | PCIe x16 (Full Height) |