2U Nano erweist sich als Top-Notch-Maschine
Der 2U Nano passt bequem in Flightcases und ist vollgepackt mit leistungsstarken GPU-Optionen. Er ist ideal für den Einsatz von Notch-Videoproduktionssoftware.
Unser leistungsfähiger 2U-Nano-Rackmount-PC ist extrem robust, beeindruckend kompakt und kann Spitzen-GPUs aufnehmen.
Ein PC-Ausfall ist für die meisten Rackmount-Installationen einfach keine Option. Unsere redundanten, im laufenden Betrieb austauschbaren Stromversorgungsoptionen bieten Ihrem Gerät einen zusätzlichen Failover-Schutz im Falle eines Fehlers, erhöhen die Zuverlässigkeit und verbessern die Unterstützung für intensive Arbeitslasten.
Egal, welchen NVMe-Anschluss Sie bevorzugen, wir haben die passende Hot-Swap-Laufwerksschacht-Option für Sie. Nutzen Sie die beeindruckende Datenübertragungsgeschwindigkeit von M.2 oder genießen Sie den Komfort, die Kapazität und die Wärmekontrolle von U.2. Alternativ ermöglichen SATA und SAS den einfachen Austausch von HDD- oder SSD-Laufwerken bei laufendem Betrieb und minimieren so die Ausfallzeit.
Digitale Workloads werden von Tag zu Tag grafikintensiver, wodurch die GPU-Fähigkeit entscheidend wird. Da Grafikkarten mit doppelter Breite eine Notwendigkeit für anspruchsvolle AV-Installationen sind, ermöglichen wir maximale Leistung auf kleinstem PC-Footprint.
Unser ultrakurzes 2U-Nano-Gehäuse hat die Basis für mehrere aufregende Rackmount-Innovationen geliefert, vom Hosting von Videoproduktionssoftware bis zu AMDs neuesten Ryzen Threadripper-Chips.
Hier sind nur ein paar…
Der 2U Nano passt bequem in Flightcases und ist vollgepackt mit leistungsstarken GPU-Optionen. Er ist ideal für den Einsatz von Notch-Videoproduktionssoftware.
Mit einem ultrakurzen 370-mm-Gehäuse ist unser 2U-Nano eine perfekte Lösung für den Betrieb von Notch-Software. Es passt bequem in Flightcases und kann so modifiziert werden, dass es Funktionen wie Wi-Fi-Verbindungsmöglichkeiten und Videoeingangskarten bietet, um das Notch-Erlebnis zu verbessern. Um das volle Potenzial der Software auszuschöpfen, können die 4x PCIe x16-Steckplätze des 2U Nano leistungsstarke GPU-Optionen aufnehmen, um die beste Echtzeit-Rendering-Leistung zu bieten.
Unsere kostengünstigsten PCs, diese Entry-Level-Maschinen halten die Dinge einfach mit erschwinglichen, funktionalen Spezifikationen, die genau das leisten, was Sie brauchen.
Model | C511L | C711L | C512L | C712L | C911KL | C912KL |
---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||
Preis | €1,165.21 +VAT | €1,241.59 +VAT | €1,354.14 +VAT | €1,526.71 +VAT | €1,621.45 +VAT | €1,965.33 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
i5-11400 6C/12T
|
i7-11700 8C/16T
|
i5-12400 6C/12T
|
i7-12700 12C/20T
|
i9-11900K 8C/16T
|
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Spezifikation PDF | ||||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek RTL8111H (10/100/1000Mb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | Not available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | Not available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | |||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | W512 | W911K | W712 | W512K | W712K | W912K |
---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||
Preis | €1,946.14 +VAT | €2,053.42 +VAT | €2,143.39 +VAT | €2,157.24 +VAT | €2,269.71 +VAT | €2,537.90 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
i5-12400 6C/12T
|
i9-11900K 8C/16T
|
i7-12700 12C/20T
|
i5-12600K 6C/10T
|
i7-12700K 12C/20T
|
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 730 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Spezifikation PDF | ||||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Thunderbolt Ports | 2x Gen4 Ports | |||||
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Diese PCs sind die Spitzenmitglieder unserer Produktfamilie. Sie wurden entwickelt, um konstant erstklassige Leistung zu liefern, und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | R956X | R959X | R9595X | P710 |
---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||
Preis | €1,700.52 +VAT | €1,962.21 +VAT | €2,236.60 +VAT | €2,832.10 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days | 5 Working Days | 7 Working Days |
CPU |
5600X 3.7GHz 6C/12T
|
5900X 3.7GHz 12C/24T
|
5950X 3.4GHz 16C/32T
|
i9-10900X 10C/20T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | PNY T400 2GB with 3xMiniDP |
Spezifikation PDF | ||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 | 1 | Not available |
Thunderbolt Ports | 2x Gen3 Ports | |||
Audio Ports | No Audio Output | No Audio Output | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card |
Erweiterungs Slot 2 | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) |
Erweiterungs Slot 3 | Not available with this case | Not available with this case | Not available with this case | Not Quoted - Option Available |
Unsere Industrie-PCs sind speziell für längere Lebenszyklen ausgelegt, bei denen Hardwarewechsel selten oder unpraktisch sind. Sie sind ideal für die Unterstützung und Wartung von Legacy-Software und Betriebssystemen.
Model | i99K | i510 | i710 | iX1025 | i910K | iX1090P |
---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||||
Preis | €1,608.83 +VAT | €1,631.32 +VAT | €1,868.37 +VAT | €1,994.69 +VAT | €2,061.21 +VAT | €2,461.87 +VAT |
Typische Vorlaufzeit | 4 Working Days | 4 Working Days | 4 Working Days | 9 Working Days | 4 Working Days | 9 Working Days |
CPU |
i9-9900K 3.6GHz 8C/16T
|
i5-10400 2.9GHz 6C/12T
|
i7-10700 2.9GHz 8C/16T
|
W-1250 3.3GHz 6C/12T
|
i9-10900K 3.7GHz 10C/20T
|
W-1290P 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI Output(s) | UHD630 with VGA , HDMI Output(s) | P630 with VGA , HDMI Output(s) | UHD630 with VGA , HDMI Output(s) | P630 with VGA , HDMI Output(s) |
Spezifikation PDF | ||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Diese Architektur bringt wichtige Funktionen der Serverklasse in Ihren PC, vom IPMI-Management bis zum ECC-RAM. Konzipiert für den Einsatz mit Windows-Desktop- und -Server-Betriebssystemen, verbinden diese beeindruckenden PCs Leistung mit herausragender Zuverlässigkeit.
Model | S445 | S525 | S613 | S545 | S623 | S565 | S643 |
---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||||
Preis | €1,499.59 +VAT | €1,594.25 +VAT | €1,600.62 +VAT | €1,778.47 +VAT | €1,928.73 +VAT | €2,085.51 +VAT | €5,153.49 +VAT |
Typische Vorlaufzeit | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days |
CPU |
E-2144G 3.6GHz 4C/8T
|
W-1250 3.3GHz 6C/12T
|
3204 1.9GHz 6C/6T
|
W-1270 3.4GHz 8C/16T
|
4110 2.1GHz 8C/16T
|
W-1290P 3.7GHz 10C/20T
|
4114 2.2GHz 18C/36T
|
RAM |
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) |
Spezifikation PDF | |||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |