2U Nano erweist sich als Top-Notch-Maschine
Der 2U Nano passt bequem in Flightcases und ist vollgepackt mit leistungsstarken GPU-Optionen. Er ist ideal für den Einsatz von Notch-Videoproduktionssoftware.
Unser leistungsfähiger 2U-Rackmount-PC ist extrem robust, beeindruckend kompakt und kann Spitzen-GPUs aufnehmen.
Ein PC-Ausfall ist für die meisten Rackmount-Installationen einfach keine Option. Unsere redundanten, im laufenden Betrieb austauschbaren Stromversorgungsoptionen bieten Ihrem Gerät einen zusätzlichen Failover-Schutz im Falle eines Fehlers, erhöhen die Zuverlässigkeit und verbessern die Unterstützung für intensive Arbeitslasten.
Egal, welchen NVMe-Anschluss Sie bevorzugen, wir haben die passende Hot-Swap-Laufwerksschacht-Option für Sie. Nutzen Sie die beeindruckende Datenübertragungsgeschwindigkeit von M.2 oder genießen Sie den Komfort, die Kapazität und die Wärmekontrolle von U.2. Alternativ ermöglichen SATA und SAS den einfachen Austausch von HDD- oder SSD-Laufwerken bei laufendem Betrieb und minimieren so die Ausfallzeit.
Digitale Workloads werden von Tag zu Tag grafikintensiver, wodurch die GPU-Fähigkeit entscheidend wird. Da Grafikkarten mit doppelter Breite eine Notwendigkeit für anspruchsvolle AV-Installationen sind, ermöglichen wir maximale Leistung auf kleinstem PC-Footprint.
Unser ultrakurzes 2U-Nano-Gehäuse hat die Basis für mehrere aufregende Rackmount-Innovationen geliefert, vom Hosting von Videoproduktionssoftware bis zu AMDs neuesten Ryzen Threadripper-Chips.
Hier sind nur ein paar…
Der 2U Nano passt bequem in Flightcases und ist vollgepackt mit leistungsstarken GPU-Optionen. Er ist ideal für den Einsatz von Notch-Videoproduktionssoftware.
Mit einem ultrakurzen 370-mm-Gehäuse ist unser 2U-Nano eine perfekte Lösung für den Betrieb von Notch-Software. Es passt bequem in Flightcases und kann so modifiziert werden, dass es Funktionen wie Wi-Fi-Verbindungsmöglichkeiten und Videoeingangskarten bietet, um das Notch-Erlebnis zu verbessern. Um das volle Potenzial der Software auszuschöpfen, können die 4x PCIe x16-Steckplätze des 2U Nano leistungsstarke GPU-Optionen aufnehmen, um die beste Echtzeit-Rendering-Leistung zu bieten.
Diese Einsteiger-PCs sind unsere günstigsten PCs. Sie sind einfach gehalten und verfügen über erschwingliche, funktionale Spezifikationen, die genau das leisten, was Sie brauchen.
Model | C514L | C714L | C914KL |
---|---|---|---|
Zur Wunschliste hinzufügen | |||
Preis | €1,494.91 +VAT | €1,703.44 +VAT | €1,933.12 +VAT |
Typische Vorlaufzeit | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
i5-14500 2.6GHz 14C/20T
|
i7-14700 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Spezifikation PDF | |||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Unsere Geräte der Workstation-Klasse verbessern das PC-Erlebnis noch weiter und verfügen über die neuesten Technologien und Funktionen. Diese brillanten Geräte sind für den harten und ständigen Einsatz konzipiert und helfen Ihnen, mehr aus Ihrem Motherboard herauszuholen.
Model | W512 | W512 | W712 | W514K | W714K | W914K | W914K |
---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||||
Preis | €1,789.99 +VAT | €1,804.22 +VAT | €1,973.60 +VAT | €2,110.24 +VAT | €2,250.95 +VAT | €2,431.50 +VAT | €2,470.60 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days | 5 Working Days | 8 Working Days | 8 Working Days | 12 Working Days | 8 Working Days |
CPU |
i5-12400 2.5GHz 6C/12T
|
i5-12400 2.5GHz 6C/12T
|
i7-12700 1.6GHz 12C/20T
|
i5-14600K 3.5GHz 14C/20T
|
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 730 with HDMI Output(s) | Intel UHD 730 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Spezifikation PDF | |||||||
Garantieerweiterung |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | Not available | Not available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | |||
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Diese PCs sind die Spitzenmodelle unserer Produktfamilie. Sie wurden entwickelt, um konstant die beste Leistung ihrer Klasse zu liefern und bieten außergewöhnliche Unterstützung für die neuesten Prozessoren, Grafikkarten und High-End-Komponenten.
Model | R9795X | R9795X |
---|---|---|
Zur Wunschliste hinzufügen | ||
Preis | €2,099.76 +VAT | €2,119.13 +VAT |
Typische Vorlaufzeit | 5 Working Days | 5 Working Days |
CPU |
7950X 4.5GHz 16C/32T
|
7950X 4.5GHz 16C/32T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2600 BMC with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 BMC with VGA , HDMI , DisplayPort Output(s) |
Spezifikation PDF | ||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output |
Erweiterungs Slot 1 | PCIe x16 (Full Height)(x4 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 5.0) |
Erweiterungs Slot 2 | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Unsere Industrie-PCs sind speziell für längere Lebenszyklen konzipiert, in denen Hardwarewechsel selten oder unpraktisch sind. Sie sind ideal für die Unterstützung und Wartung von Legacy-Software und Betriebssystemen.
Model | i512 | i513 | i712 | i514 | i912 | i714 | i914K |
---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||||
Preis | €1,714.49 +VAT | €1,785.32 +VAT | €1,898.10 +VAT | €2,040.16 +VAT | €2,110.88 +VAT | €2,245.80 +VAT | €2,493.37 +VAT |
Typische Vorlaufzeit | 10 Working Days | 10 Working Days | 10 Working Days | 10 Working Days | 10 Working Days | 10 Working Days | 10 Working Days |
CPU |
i5-12400 2.5GHz 6C/12T
|
i5-13400 2.5GHz 10C/16T
|
i7-12700 1.6GHz 12C/20T
|
i5-14500 2.6GHz 14C/20T
|
i9-12900 2.4GHz 16C/24T
|
i7-14700 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) |
Spezifikation PDF | |||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Diese Architektur bietet Ihrem PC wichtige Funktionen der Serverklasse, von der IPMI-Verwaltung bis zum ECC-RAM. Diese beeindruckenden PCs sind für die Verwendung mit Windows-Desktop- und -Server-Betriebssystemen konzipiert und verbinden Leistung mit herausragender Zuverlässigkeit.
Model | S525 | S525 | S613 | S545 | S545 | S613 | S623 | S623 | S565 | S565 | S643 |
---|---|---|---|---|---|---|---|---|---|---|---|
Zur Wunschliste hinzufügen | |||||||||||
Preis | €1,397.56 +VAT | €1,401.55 +VAT | €1,473.91 +VAT | €1,528.54 +VAT | €1,560.06 +VAT | €1,570.12 +VAT | €1,781.90 +VAT | €1,878.12 +VAT | €1,910.86 +VAT | €1,928.77 +VAT | €4,980.01 +VAT |
Typische Vorlaufzeit | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days |
CPU |
W-1250 3.3GHz 6C/12T
|
W-1250 3.3GHz 6C/12T
|
3204 1.9GHz 6C/6T
|
E-2336 2.9GHz 6C/12T
|
2336 6C/12T
|
3204 1.9GHz 6C/6T
|
4110 2.1GHz 8C/16T
|
4110 2.1GHz 8C/16T
|
W-1290P 3.7GHz 10C/20T
|
W-1290P 3.7GHz 10C/20T
|
4114 2.2GHz 18C/36T
|
RAM |
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA , 1 (Only with Integrated Graphics Processor)x HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , 1 (Only with Integrated Graphics Processor)x HDMI Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA , 1 (Only with Integrated Graphics Processor)x HDMI Output(s) | ASPEED AST2500 with VGA Output(s) |
Spezifikation PDF | |||||||||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||||||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Diese Builds wurden mit unseren rackmontierten Gehäusen erstellt und an die vMix-Referenzsysteme angepasst. Sie decken verschiedene Performance-Workloads von Low- bis High-End ab, enthalten jedoch nicht die vMix-Lizenz oder –Software.
Model | Ruby | Ruby | Topaz | Topaz |
---|---|---|---|---|
Zur Wunschliste hinzufügen | ||||
Preis | €2,906.46 +VAT | €2,914.10 +VAT | €3,979.64 +VAT | €4,004.27 +VAT |
Typische Vorlaufzeit | 8 Working Days | 12 Working Days | 12 Working Days | 8 Working Days |
CPU |
i7-13700K 3.4GHz 16C/24T
|
i7-13700K 3.4GHz 16C/24T
|
i9-14900K 3.2GHz 24C/32T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
HDD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD |
OS | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar | nicht angeboten - Optionen verfügbar |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required |
Spezifikation PDF | ||||
Garantieerweiterung |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | ||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Intel 2.5 GbE (2.5Gb/s) | Intel 2.5 GbE (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | Not available | Not available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital |
Erweiterungs Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 4.0) |
Erweiterungs Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) |